Colossal Enemies
adds 2 further tiers of Biters and 2 tiers of Pentapods on top of behemoth. Vanilla+ in mind
Integrated with Armored Biters, Explosive Biters, Toxic Biters, Frost Biters, Behemoth Enemies (Behemoth Pentapods)
Recent Changes:
-Added compatibility with frost biters and toxic biters
-Made snapper/explosive biter colours more pastel
- rebalanced resistances to be a bit weaker in worms and snappers as a result of playtesting - lmk if its still cooked
if the gargantuan pentapod throws a game crash, (game engine limits) updating the mod should fix it
- patched pentapod crash
- patched worms not spawning
- fixed snapper nomenclature
Technical Overview
- Colossal: appears from
0.97evolution. - Gargantuan: appears from
0.995evolution.
Standard Nauvis enemies
| Enemy | Health | Attack value | Damage type | Range | Cooldown |
|---|---|---|---|---|---|
| Colossal Biter | 12,000 | 180 | Physical | 1.5 | 55 ticks |
| Gargantuan Biter | 96,000 | 360 | Physical | 1.5 | 60 ticks |
| Colossal Spitter | 6,000 | 100 attack modifier | Acid stream | 19 | 90 ticks |
| Gargantuan Spitter | 48,000 | 180 attack modifier | Acid stream | 23 | 85 ticks |
| Colossal Worm | 12,000 | 192 attack modifier | Acid stream | 60 | 4 ticks |
| Gargantuan Worm | 96,000 | 384 attack modifier | Acid stream | 72 | 4 ticks |
Space Age Pentapods
| Enemy | Health | Attack damage | Damage type | Range | Cooldown |
|---|---|---|---|---|---|
| Colossal Wriggler | 1,600 | 36 physical + 36 poison | Physical/poison | 2.7 | 26 ticks |
| Gargantuan Wriggler | 6,400 | 72 physical + 72 poison | Physical/poison | 4.05 | 26 ticks |
| Colossal Strafer | 9,600 | 576 in radius 1 | Explosion | 34 | 120 ticks |
| Gargantuan Strafer | 38,400 | 1,152 in radius 1 | Explosion | 40 | 120 ticks |
| Colossal Stomper | 65,000 | 560 per stomp | Impact | Radius 10.8 | Footfall-based |
| Gargantuan Stomper | 260,000 | 1,120 per stomp | Impact | Radius 16.2 | Every footfall |
Stompers also possess acid-stream attacks:
| Enemy | Acid modifier | Attack range | Minimum distance | Cooldown |
|---|---|---|---|---|
| Colossal Stomper | 6.4 | 15.6 | 9.6 | 60 ticks |
| Gargantuan Stomper | 12.8 | 23.4 | 14.4 | 60 ticks |
Suggestions and new ideas are always welcome