This is my first mod and in alpha version. Adds electric locomotives to the game. This mod offers
trains for huge distances and is UPS optimised (less than 0.01 UPS with over 100 trains*). I
look forward for your feedback.
Features
Entity
Here is a list of all related units. This mod only adds the electronic locomotives and upgraded
wagons. The top speed of the artillery wagon has been increased.
Train | Consumption | Top speed |
---|---|---|
E-locomotive | 600 KW | 259.2 KM/H |
E-lolomotive MK2 | 900 KW | 388.8 KM/H |
E-lolomotive MK3 | 1.2 MW | 518.4 KM/H |
E-lolomotive MK4 | 3 MW | 2160 KM/H |
Wagon | Capacity | Top speed |
---|---|---|
Cargo wagon | 40 stacks | 324 KM/H |
Cargo wagon MK2 | 60 stacks | 486 KM/H |
Cargo wagon MK3 | 80 stacks | 648 KM/H |
Artillery wagon | 100 stacks | 648 KM/H |
Cargo wagon MK4 | 80 stacks | 2160 KM/H |
Fluid wagon | 25 m³ | 324 KM/H |
Fluid wagon MK2 | 35 m³ | 486 KM/H |
Fluid wagon MK3 | 50 m³ | 648 KM/H |
Fluid wagon MK4 | 50 m³ | 2160 KM/H |
Technology
Researches to enable above entities and a acceleration research for electric trains (starting by 0.5 up to 3.0).
With researches are available can be configured in the settings.
Credits
Edited version from magu5026 'Electric Train' mod with graphics from Yuoki Tani 'z_yira_american' mod.
*Depends on the system. Tested CPU only has a single core rating of 1644 (source: https://www.cpubenchmark.net).