The more you do things by hand the faster you get
The levels are infinite, below are the first 50 levels. The formula is
Points =100 * ((Lv) ^ 2) - (100 * (Lv))
10% bonus per level.
From v0.2.0 onwards, points are awarded based on crafting time or mining time.
From v0.3.0 onwards, tracking distance walked to give a running bonus over time
Table
Lv | Points | Bonus | adjusted points | Lv | Points | Bonus | adjusted points | Lv | Points | Bonus | adjusted points | Lv | Points | Bonus | adjusted points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0% | 1 | 11 | 11000 | 100% | 0.5 | 21 | 42000 | 200% | 0.333 | 31 | 93000 | 300% | 0.25 |
2 | 200 | 10% | 0.909 | 12 | 13200 | 110% | 0.476 | 22 | 46200 | 210% | 0.323 | 32 | 99200 | 310% | 0.244 |
3 | 600 | 20% | 0.833 | 13 | 15600 | 120% | 0.455 | 23 | 50600 | 220% | 0.313 | 33 | 105600 | 320% | 0.238 |
4 | 1200 | 30% | 0.769 | 14 | 18200 | 130% | 0.435 | 24 | 55200 | 230% | 0.303 | 34 | 112200 | 330% | 0.233 |
5 | 2000 | 40% | 0.714 | 15 | 21000 | 140% | 0.417 | 25 | 60000 | 240% | 0.294 | 35 | 119000 | 340% | 0.227 |
6 | 3000 | 50% | 0.667 | 16 | 24000 | 150% | 0.4 | 26 | 65000 | 250% | 0.286 | 36 | 126000 | 350% | 0.222 |
7 | 4200 | 60% | 0.625 | 17 | 27200 | 160% | 0.385 | 27 | 70200 | 260% | 0.278 | 37 | 133200 | 360% | 0.217 |
8 | 5600 | 70% | 0.588 | 18 | 30600 | 170% | 0.37 | 28 | 75600 | 270% | 0.27 | 38 | 140600 | 370% | 0.213 |
9 | 7200 | 80% | 0.556 | 19 | 34200 | 180% | 0.357 | 29 | 81200 | 280% | 0.263 | 39 | 148200 | 380% | 0.208 |
10 | 9000 | 90% | 0.526 | 20 | 38000 | 190% | 0.345 | 30 | 87000 | 290% | 0.256 | 40 | 156000 | 390% | 0.204 |
Plot